We have been developing and manufacturing high-end audio products for almost 25 years. CANOR is a tube specialist, the prototype of our first serially produced TP101 integrated tube amplifier was presented at the exhibition in Brno (Czech Republic) in April 1995. The major objective of CANOR is the development and manufacture of high performance audio components combined with high comfort and aesthetics.
CANOR AI 1.10 is an integrated tube amplifier with entirely new topology equipped with KT88 high-power tubes. The aim of the development was to merge the best sound characteristics of previous models together. The amplifier operates in a pure class A with an autobias function, and with a cathode feedback.
Output power | 2 x 40 W /4,8 Ohm – ultralinear |
2 x 20 W /4,8 Ohm - triode | |
Inputs sensitivity | 500 mV |
Frequency range | 10 – 50 000 Hz ±0,5 dB / 5 W |
Inputs impedance | 30 kOhm |
Inputs | 5 |
Harmonic distortion | <0,05% / 1 kHz, 5 W |
Signal-to-noise ratio | > 95 dB |
Tube complement | 1x 12AX7, 2x 12AT7, 4x KT88 |
Power | 230 V / 50 Hz / 375 VA |
Dimensions (w x h x d) | 435 x 170 x 485 mm |
Weight (net | 26 kg |
6.599,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno
CANOR AI 1.20 is an integrated solid-state amplifier in pure class A up to 50 W per channel with a relay attenuator with two standalone blocks for each channel.
Output power | 2 x 50 W / 4 Ohm |
2 x 30 W / 8 Ohm | |
Inputs sensitivity | 290 mV |
Frequency range | 20 – 20 000 Hz ± 0,5 dB / 5 W |
Inputs impedance | 30 kOhm |
Inputs | 5 |
Total Harmonic Distortion | < 0,0009% / 1 kHz, 5 W |
Signal-to-noise ratio | 90 dB |
Power | 230 V / 50 Hz |
Dimensions (w x h x d) | 435 x 170 x 485 mm |
Weight (net) | 28 kg |
6.599,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno
CANOR AI 2.10 is a hybrid integrated amplifier with an output power of 2x150 W / 4 Ohm.
Output power | 2 x 150 W / 4 Ohm |
Inputs sensitivity | 400 mV / 150 W / 1 kHz |
Frequency range | 20 – 20 000 Hz ± 0,3 dB / 5 W |
Inputs impedance | 30 kOhm |
Inputs | 4 x RCA, 2 x XLR |
Total Harmonic Distortion | < 0,05% / 1 kHz, 5 W |
Signal-to-noise ratio | 95 dB |
Tube Complement | 2x 6922 EH |
Power | 230 V / 50 Hz / 460 VA |
Dimensions (w x h x d) | 435 x 120 x 405 mm |
Weight (net) | 15 kg |
3.599,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno
New CD player is equipped with a standalone 24-bit/192kHz digital-to-analog converter for each channel, and with a high-quality CD drive with compact discs disengagement bearing driving mechanism. Super symmetrical passive filters optimized for highest steepness, PCM 1 kHz – 192kH playback and DSD64, 128, 256. Do you want to play audio from your digital library and at the same time listen to your CD collection in top-grade quality?
Frequency Range | 20 – 20 000 Hz ± 0,8 dB |
Analog Output Impedance | < 200 Ohm |
Total Harmonic Distortion | < 0,005% / 1 kHz |
Signal-To-Noise Ratio | > 102 dB (20 Hz – 20 kHz) |
Outputs | RCA / XLR |
Analog Output Voltage RCA / XLR | 2,5V RMS / 5V RMS |
Digital Inputs | USB, Optical and Coax |
Digital Outputs | Optical and Coaxial |
Tube Complement | 2x 12AX7 / 2×6922 / 1x 6CA4 |
Power | 230 V / 50 Hz / 100 VA |
Dimensions (w x h x d) | 435 x 170 x 420 mm |
Weight (net) | 15 kg |
4.999,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno
CANOR CD 2.10 is a tube DA converter/CD player utilizing AK4490 32-bit DA converter.
Frequency Range | 20 – 20 000 Hz ± 0,3 dB |
Analog Output Impedance | < 200 Ohm |
Total Harmonic Distortion | < 0,005% / 1 kHz |
Signal-To-Noise Ratio | > 102 dB (20 Hz – 20 kHz) |
Inputs | RCA / XLR |
Analog Output Voltage RCA / XLR | 2V RMS / 4V RMS |
Digital Inputs | USB, Optical and Coax |
Digital Outputs | Optical and Coaxial |
Tube Complement | 4x 6922 |
Power | 230 V / 50 Hz / 60 VA |
Dimensions (w x h x d) | 435 x 120 x 405 mm |
Weight (net) | 12 kg |
3.590,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno
CANOR PH 1.10 is an all-tube turntable preamplifier for both MM and MC phono cartridges. Nine tubes, one vacuum tube out of them used to rectify anode voltage. Absolute selection and tubes matching with above-average parameters. A high-quality step-up Lundahl transformer for MC phono cartridges. If a turntable is fitted with two tonearms, one having MM phono cartridge installed and the other MC, both can be connected simultaneously without mutually affecting each other. Hight variability of gain settings, resistances and capacitances settings for all types of phono cartridges.
MM | 50, 150, 270, 370, 520, 620, 740 and 840 pF / Gain: 46 dB |
MC1 | 10, 20, 40, 80, 150, 300, 600 and 1200 Ohm / Gain: 70 dB |
MC2 | 2, 5, 10, 20, 40, 80, 150 and 300 Ohm / Gain: 76 dB |
Output impedance | 100 Ohm |
Inputs | RCA – MM / RCA – MC |
Outputs | RCA / XLR |
Total Harmonic Distortion | MM/MC |
Subsonic Filter | 18 dB / Octave |
RIAA accuracy | 0,3 dB / 20 Hz – 20 kHz |
Signal-To-Noise ratio MM | 72 dBV (87 dBV – IEC -A) |
Signal-To-Noise ratio MC | 68 dBV (82 dBV – IEC -A) |
Tube Complement | 8x 6922EH, 1x 6CA4EH |
Power | 230 V / 50 Hz / 70 VA |
Dimensions (w x h x d) | 435 x 170 x 485 mm |
Weight (net) | 17 kg |
5.590,00 €
IVA inclusa
Spedizione gratuita nei seguenti Paesi: Italia Mostra di più Mostra meno